With cups for your recreational, competitive and premier teams, we have the right cup for you. Explore our cups below, or view our play level guides to get more info based on your team's level of play.
U9 | U10 | U11 | U12 | |
---|---|---|---|---|
Premier | 7v7 | 7v7 | 9v9 | 9v9 |
Gold | 7v7 | 7v7 | 9v9 | 9v9 |
Silver Elite | 7v7 | 7v7 | 9v9 | 9v9 |
Silver | 7v7 | 7v7 | 9v9 | 9v9 |
Bronze | 7v7 | 7v7 | 9v9 | 9v9 |
Copper | 7v7 | 7v7 | 9v9 | 9v9 |
Junior Cup Festival - State Cup → | |
Junior Cup Festival - Association Cup → |
U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
---|---|---|---|---|---|---|---|
Premier | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 |
Gold | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 |
Silver Elite | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 |
Silver | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 |
Bronze | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 | ||
Copper | 11v11 | 11v11 | 11v11 | 11v11 | 11v11 |
State Cup → | |
Association Cup → |
The above info will help you select the right cup for you, based on the level at which your team participated in league play and tournaments as well as your performance within that level.
Teams can always select a higher level cup in which to compete, but there are some restrictions as to what level of cup teams can select. For example, a team that participates at the Premier or Gold level may not select Association Cup as an option.
With the exception of Under 19 State Cup, all teams entering Cal North Cups must participate in a playing league as specified in the specific cup's rules
Applications that have not been submitted to the correct play level may be moved to the proper corresponding cup after review by the Cup Placement Committee. Based on their level of league play or performance in league or tournaments, the Placement Committee may move an application to a higher level cup competition.